Belted Solid Wide-Leg Trouser
Details :
- Blended Cotton
- Elastic Waist
Size Chart (Cms)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 103 | 64 | 112 | 68 |
| M | 105 | 68 | 116 | 70 |
| L | 107 | 72 | 120 | 72 |
| XL | 109 | 76 | 124 | 74 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Laundry & Care Tips
- Machine wash cold on a gentle cycle; turn inside-out
- Use a mild detergent — no bleach
- Hang to dry; avoid high-heat tumble drying
- Cool iron if needed
- Wash with similar colors
Find my size
Model measurements: 160 cm, 45 kg and Model try-on size: M
Size Chart (Cms)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 103 | 64 | 112 | 68 |
| M | 105 | 68 | 116 | 70 |
| L | 107 | 72 | 120 | 72 |
| XL | 109 | 76 | 124 | 74 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.