Block Colour's Large Pocket Cargos
Model Info - 
Description -
- Material - Polyester
- Fabric Function - Waterproof
- Material composition - Polyamide fiber (nylon)
Size Chart (In Cms) -
| Size | Waist | Length | Hip | Mouth |
| S | 67 | 100 | 104 | 52.8 |
| M | 71 | 101 | 108 | 54 |
| L | 75 | 103 | 112 | 55.5 |
| XL | 79 | 105 | 116 | 56.4 |
| XXL | 83 | 107 | 120 | 57.6 |
Recommended Size -
| Height(Cms) | Recommendation |
| 150-160 | S |
| 160-165 | M |
| 165-170 | L |
| 170-180 | XL |
| More than 180 | XXL |
- Standard Shipping - 4 to 7 Days.
- Premium Shipping - 1 to 3 Days.
LOOK BOOKStyled by GKIKZ
The SUMMER look
Model measures 165cms/50kg and Try on size is Medium.
Size Information (In Cms)
| Size | Length | Shoulder | Width | Sleeve |
| S | 64 | 53 | 110 | 19 |
| M | 66 | 54 | 114 | 19.5 |
| L | 68 | 55 | 118 | 20 |
| XL | 70 | 56 | 122 | 20.5 |
| XXL | 72 | 57 | 126 | 21 |
*Manual measurements may have an error of 1-3 cm.
Size Chart (Cms)
| Size | Length | Waist | Hip | Foot Open. |
|---|---|---|---|---|
| S | 102 | 64 | 116 | 65 |
| M | 104 | 68 | 120 | 67 |
| L | 106 | 72 | 124 | 69 |
| XL | 108 | 76 | 128 | 71 |
Model Fit Reference
| Model | Height (cm) | Weight (kg) | Size Worn | Fit |
|---|---|---|---|---|
| BK (M) | 180 | 65 | XL | Loose |
| XUAN (F) | 160 | 45 | M | Loose |
PREMIUM DENIM
PYRAMID RIVERTS
COZY LIMITED EDITION | LIMITED SIZES LEFT
GKIKZ CHUNKY KNIT HOODIE ZIPPER