"Never Trust" Wide-Leg Pant
Details
- Cotton

Size Chart (Cms)
| Size | Waist | Hip | Thigh | Leg Open | Length |
|---|---|---|---|---|---|
| S | 66 | 110 | 71 | 65 | 103 |
| M | 70 | 114 | 73 | 67 | 105 |
| L | 74 | 118 | 75 | 69 | 107 |
| XL | 78 | 122 | 77 | 71 | 109 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Laundry & Care Tips
- Machine wash cold on a gentle cycle; turn inside-out to protect the print
- Use a mild detergent — no bleach
- Hang or lay flat to dry; avoid high-heat tumble drying
- Cool iron if needed, avoiding the print
Find my size
Model measurements: 160 cm, 45 kg and Model try-on size: M
| Size | Waist | Hip | Thigh | Leg Open | Length |
|---|---|---|---|---|---|
| S | 66 | 110 | 71 | 65 | 103 |
| M | 70 | 114 | 73 | 67 | 105 |
| L | 74 | 118 | 75 | 69 | 107 |
| XL | 78 | 122 | 77 | 71 | 109 |
All measurements in cm. Allow 2–3 cm variance.