Drawstring Multi-Pocket Cropped Pant
Details :
- Cotton
Size Chart (Cms)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 66 | 68 | 98 | 32 |
| M | 67 | 72 | 102 | 32 |
| L | 68 | 76 | 106 | 33 |
| XL | 70 | 84 | 114 | 35 |
| 2XL | 69 | 80 | 110 | 34 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Laundry & Care Tips
- Machine wash cold on a gentle cycle; turn inside-out
- Use a mild detergent — no bleach
- Hang or lay flat to dry; avoid high-heat tumble drying
- Cool iron if needed
- Wash with similar colors
Find my size
Model measurements: 160 cm, 45 kg and Model try-on size: M
Size Chart (Cms)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 66 | 68 | 98 | 32 |
| M | 67 | 72 | 102 | 32 |
| L | 68 | 76 | 106 | 33 |
| XL | 70 | 84 | 114 | 35 |
| 2XL | 69 | 80 | 110 | 34 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.