Faux-Fur Hood Utility Bomber Jacket
Material
- Polyester, cotton fill, and faux-fur
Size Chart (in cms)
| Size | Length | Chest | Sleeve | Cuff |
|---|---|---|---|---|
| S | 54 | 128 | 80 | 19 |
| M | 56 | 132 | 81 | 20 |
| L | 58 | 136 | 82 | 21 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Care Instructions
Follow the garment care label. Avoid bleach and high heat to protect the filling and hood trim.
Find my size
| Size | Length | Chest | Sleeve | Cuff |
|---|---|---|---|---|
| S | 54 | 128 | 80 | 19 |
| M | 56 | 132 | 81 | 20 |
| L | 58 | 136 | 82 | 21 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.