Frost Leopard Embossed Cotton Sweatpant
Details:
- Cotton
- Elastic Waist
Size Chart (Cms)
| Size | Length | Hips | Foot |
|---|---|---|---|
| S | 100 | 102 | 51 |
| M | 102 | 106 | 53 |
| L | 104 | 110 | 55 |
| XL | 106 | 114 | 57 |
| 2XL | 108 | 118 | 59 |
*Manual measurements may have an error of 1-2 cm. Related data is for reference only.
Laundry & Care Tips
- Wash with similar colors and avoid bleach
- Use a mild detergent
- Hang to dry or tumble dry low
- Iron on low heat if needed
Find my size
Model measurements: 160 cm, 45 kg and Model try-on size: M
Size Chart (Cms)
| Size | Length | Hips | Foot |
|---|---|---|---|
| S | 100 | 102 | 51 |
| M | 102 | 106 | 53 |
| L | 104 | 110 | 55 |
| XL | 106 | 114 | 57 |
| 2XL | 108 | 118 | 59 |
*Manual measurements may have an error of 1-2 cm. Related data is for reference only.