Ornate Round Filigree Wide-leg Capri
Details :
- Cotton
- Elastic Waist

Size Chart (Cms)
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 70 | 100 | 68 | 71 |
| M | 74 | 104 | 70 | 72 |
| L | 78 | 108 | 72 | 73 |
| XL | 82 | 112 | 74 | 74 |
| XXL | 86 | 116 | 76 | 75 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Laundry & Care Tips
- Machine wash cold on a gentle cycle; turn inside-out
- Use a mild detergent — no bleach
- Hang or lay flat to dry; avoid high-heat tumble drying
- Cool iron if needed
Find my size
Model measurements: 160 cm, 45 kg and Model try-on size: M
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| S | 70 | 100 | 68 | 71 |
| M | 74 | 104 | 70 | 72 |
| L | 78 | 108 | 72 | 73 |
| XL | 82 | 112 | 74 | 74 |
| XXL | 86 | 116 | 76 | 75 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.