Machete-Cut Loose Casual Pant
Details
- Cotton
- Elastic Waist
Size Chart (Cms)
| Size | Length | Waist | Hip | Thigh |
|---|---|---|---|---|
| S | 101 | 64 | 140 | 46 |
| M | 103 | 68 | 144 | 48 |
| L | 105 | 72 | 148 | 50 |
| XL | 107 | 76 | 152 | 52 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Laundry & Care Tips
- Machine wash cold on a gentle cycle; turn inside-out
- Use a mild detergent — no bleach
- Hang or lay flat to dry; avoid high-heat tumble drying
- Cool iron if needed
Find my size
Model measurements: 160 cm, 45 kg and Model try-on size: M
| Size | Length | Waist | Hip | Thigh |
|---|---|---|---|---|
| S | 101 | 64 | 140 | 46 |
| M | 103 | 68 | 144 | 48 |
| L | 105 | 72 | 148 | 50 |
| XL | 107 | 76 | 152 | 52 |
All measurements in cm. Allow 2–3 cm variance.