Varsity Stripe Plush-Hood Zip Cardigan
Material
- Acrylic & nylon
Size Chart (in cms)
| Size | Length | Chest | Sleeve | Hem |
|---|---|---|---|---|
| S | 57 | 92 | 60 | 74 |
| M | 59 | 96 | 61 | 78 |
| L | 61 | 100 | 62 | 82 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Care Instructions
Follow the garment care label. Wash gently in cold water if permitted and lay flat to dry.
Find my size
| Size | Length | Chest | Sleeve | Hem |
|---|---|---|---|---|
| S | 57 | 92 | 60 | 74 |
| M | 59 | 96 | 61 | 78 |
| L | 61 | 100 | 62 | 82 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.