Vintage-Wash Faux-Shearling Denim Jacket
Material
- Heavy Denim
Size Chart (in cms)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 59.5 | 120 | 51.5 | 63 |
| L | 60.5 | 124 | 53.5 | 64 |
| XL | 61.5 | 128 | 55.5 | 65 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Care Instructions
Follow the garment care label. Avoid bleach and high heat to protect the washed finish and collar trim.
Find my size
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 59.5 | 120 | 51.5 | 63 |
| L | 60.5 | 124 | 53.5 | 64 |
| XL | 61.5 | 128 | 55.5 | 65 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.