Button-Detail Wide-Leg Sweatpants
Material
Blended Cotton
Size Chart (in cms)
| Size | Waist | Hip | Length | Thigh | Leg |
|---|---|---|---|---|---|
| S | 66 | 110 | 102 | 70 | 67 |
| M | 70 | 114 | 104 | 72 | 69 |
| L | 74 | 118 | 106 | 74 | 71 |
| XL | 78 | 122 | 108 | 76 | 73 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Care Instructions
Wash cold inside out with similar colors. Do not bleach; air dry.
Find my size
| Size | Waist | Hip | Length | Thigh | Leg |
|---|---|---|---|---|---|
| S | 66 | 110 | 102 | 70 | 67 |
| M | 70 | 114 | 104 | 72 | 69 |
| L | 74 | 118 | 106 | 74 | 71 |
| XL | 78 | 122 | 108 | 76 | 73 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.

