Washed Star-Panel Wide-Leg Jeans
Material
Cotton Denim
Size Chart (in cms)
| Size | Length | Waist | Hip | Thigh | Leg |
|---|---|---|---|---|---|
| S | 104 | 68 | 98 | 64 | 55 |
| M | 106 | 72 | 102 | 66 | 56.5 |
| L | 108 | 76 | 106 | 68 | 58 |
| XL | 110 | 80 | 110 | 70 | 59.5 |
| XXL | 112 | 84 | 114 | 72 | 61 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Care Instructions
Wash cold inside out with similar colors. Do not bleach; line dry.
Find my size
| Size | Length | Waist | Hip | Thigh | Leg |
|---|---|---|---|---|---|
| S | 104 | 68 | 98 | 64 | 55 |
| M | 106 | 72 | 102 | 66 | 56.5 |
| L | 108 | 76 | 106 | 68 | 58 |
| XL | 110 | 80 | 110 | 70 | 59.5 |
| XXL | 112 | 84 | 114 | 72 | 61 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.

