Flared-Hem Drawstring Cotton Trouser
Details
- Cotton
- Elastic Waist
Size Chart (Cms)
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 102 | 64 | 96 | 58 | 56 |
| M | 104 | 68 | 100 | 60 | 58 |
| L | 106 | 72 | 104 | 62 | 60 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Laundry & Care Tips
- Machine wash cold on a gentle cycle; turn inside-out
- Use a mild detergent — no bleach
- Hang or lay flat to dry; avoid high-heat tumble drying
- Cool iron if needed
- Wash with similar colors
Find my size
Model measurements: 160 cm, 45 kg and Model try-on size: M
Size Chart
| Size | Length | Waist | Hip | Thigh | Hem |
|---|---|---|---|---|---|
| S | 102 | 64 | 96 | 58 | 56 |
| M | 104 | 68 | 100 | 60 | 58 |
| L | 106 | 72 | 104 | 62 | 60 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.


