Tri-Stripe Curve Detachable Wide Leg Pants
Model measures 165cms|50kg and the try on size is Medium.
Unleash versatility with our Detachable Tri-Striped Pants, designed for those who value flexibility and style in their daily grind. Transition smoothly from a full pants look to cool shorts in just a zip, making them perfect for dynamic weather conditions or switching between casual and sporty vibes.
- Material - Nylon 29% & Polyester 71%
- Fabric Function - Waterproof
- Waist - High Waist
Care Instructions:
- Machine Washable: Easily maintain their look and function with machine washing. Wash in cold water on a gentle cycle to preserve the fabric integrity.
- Tumble Dry Low: Quick drying with a gentle tumble dry on low heat ensures they remain in perfect shape.
- Do Not Bleach: Avoid using bleach to retain color and fabric strength.
Size Chart (In Cms)
| Size | Length | Waist | Hip | Mouth |
| S | 102 | 64 | 105 | 52 |
| M | 104 | 68 | 109 | 54 |
| L | 106 | 72 | 113 | 56 |
| XL | 108 | 76 | 117 | 58 |
| XXL | 110 | 80 | 121 | 60 |
Recommended Size
| Height (Cm) | Weight (lbs) | Recommendation |
| 150-160 | 80-100 | S |
| 160-165 | 100-120 | M |
| 165-170 | 120-140 | L |
| 170-175 | 140-160 | XL |
| 175-180 | 160-180 | XXL |
Find my size
Model measures 165cms/50kg and Try on size is Medium.
Size Chart (In Cms)
| Size | Length | Waist | Hip | Mouth |
| S | 102 | 64 | 105 | 52 |
| M | 104 | 68 | 109 | 54 |
| L | 106 | 72 | 113 | 56 |
| XL | 108 | 76 | 117 | 58 |
| XXL | 110 | 80 | 121 | 60 |
Recommended Size
| Height (Cm) | Weight (lbs) | Recommendation |
| 150-160 | 80-100 | S |
| 160-165 | 100-120 | M |
| 165-170 | 120-140 | L |
| 170-175 | 140-160 | XL |
| 175-180 | 160-180 | XXL |

