Graphic Patchwork Button Cardigan
Material
Polyester-blend
Size Chart (in cms)
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| M | 64 | 58 | 62 |
| L | 66 | 60 | 63 |
| XL | 68 | 62 | 64 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Care Instructions
Follow the garment care label. Wash gently in cold water and lay flat to dry.
Find my size
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| M | 64 | 58 | 62 |
| L | 66 | 60 | 63 |
| XL | 68 | 62 | 64 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.

