Static Stripe Distressed Knit Sweater
Bold horizontal stripes and distressed ladder-knit details give the Static Stripe Sweater its worn-in edge. The relaxed shape, dropped shoulders, and long sleeves make it an easy layer over a simple tee.

Material & Fit
Cotton
Size Chart (in cms)
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| M | 57 | 57 | 48 | 70 |
| L | 59 | 59 | 49 | 72 |
| XL | 61 | 61 | 50 | 74 |
| 2XL | 63 | 63 | 51 | 76 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Care Instructions
Follow the garment care label. Wash gently with similar colors, reshape, and dry flat. Avoid bleach, high heat, and hanging while wet.
Find my size
Model measurements: 160 cm, 45 kg and Model try-on size: M
| Size | Chest Width (flat) | Shoulder Width | Hem Width (flat) | Sleeve Length | Length | Cuff Width (flat) |
|---|---|---|---|---|---|---|
| M | 57 | 57 | 57 | 48 | 70 | 10 |
| L | 59 | 59 | 59 | 49 | 72 | 10 |
| XL | 61 | 61 | 61 | 50 | 74 | 10 |
| 2XL | 63 | 63 | 63 | 51 | 76 | 10 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Size S measurements are not yet available. Size S is not offered in Black/Red.

