Washed Camo Wide-Leg Cargo Jeans
Material
Cotton
Size Chart (in cms)
| Size | Length | Waist |
|---|---|---|
| S | 100 | 68 |
| M | 102 | 72 |
| L | 104 | 76 |
| XL | 106 | 80 |
| 2XL | 108 | 84 |
| 3XL | 108 | 88 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.
Care Instructions
Wash cold with similar colours. Do not bleach. Line dry.
Find my size
| Size | Length | Waist |
|---|---|---|
| S | 100 | 68 |
| M | 102 | 72 |
| L | 104 | 76 |
| XL | 106 | 80 |
| 2XL | 108 | 84 |
| 3XL | 108 | 88 |
All measurements in cm. Please allow 2–3 cm variance due to manual measurement.

